Choose the perfect plan for your business needs. All plans include core CRM features.
Flexible pricing to grow with your business. Start with free plan.
Perfect for trying out DRS CRM
Perfect for small businesses getting started
Ideal for growing businesses
For large organizations
Compare plans to find the perfect fit for your business
| Features | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Records per Module | 1 record | 10 records | 25 records | Unlimited |
| Customer Management | ||||
| Contacts | ||||
| Subscriptions | ||||
| Projects | ||||
| Tasks | ||||
| Leads | ||||
| Expenses | ||||
| Contracts | ||||
| Support Tickets | ||||
| Basic Reports | ||||
| Detailed Reports | ||||
| Custom Integrations | ||||
| White-label Solution | ||||
| Priority Support | ||||
| Dedicated Support |
Real feedback from businesses using DRS CRM subscriptions